Centuries
Recent Centuries
4th September – British Open (2)
Judd Trump – 101
Zhao Xintong – 100
3rd September – British Open (14)
Zhao Xintong – 139, 112, 100
Stan Moody – 133
Jak Jones – 130
Judd Trump – 118, 105, 104
Fan Zhengyi – 116
Aaron Hill – 110
Thanawat Thirapongpaiboon – 109
David B Gilbert – 106
Liam Highfield – 104, 102
2nd September – British Open (11)
Ross Muir – 132
Jack Lisowski – 120, 112
Liam Highfield – 120
Stan Moody – 117
David B Gilbert – 117
Mark Selby – 113
Jak Jones – 111
Yao Pengcheng – 106
Shaun Murphy – 103
Chang Bingyu – 101
1st September – British Open (11)
Ali Carter – 134, 100
Jak Jones – 131, 118
Mark Selby – 126
Lyu Haotian – 113
Chris Wakelin – 112
Zhao Xintong – 107
Pang Junxu – 106
Ishpreet Singh Chadha – 105
Jack Lisowski – 104
31st August – British Open (9)
Mark Selby – 132
Neil Robertson – 129
Ding Junhui – 127
Dylan Emery – 125, 107
Mark Joyce – 113, 100
Judd Trump – 111
Chris Wakelin – 108
28th August – Wuhan Open (1)
Zhao Xintong – 124
27th August – Wuhan Open (4)
Chang Bingyu – 132
Ronnie O’Sullivan – 129
Zhao Xintong – 113, 106
26th August – Wuhan Open (8)
Mark Selby – 134
Zhao Xintong – 128
Xiao Guodong – 125
Ronnie O’Sullivan – 110, 106
Stephen Maguire – 106
Chris Wakelin – 102
Neil Robertson – 100
25th August – Wuhan Open (11)
Chang Bingyu – 140, 110, 109
Ali Carter – 132
Si Jiahui – 123
Zhao Xintong – 121
Artemijs Zizins – 115
Kyren Wilson – 112
Ronnie O’Sullivan – 109
He Guoqiang – 103
Pang Junxu – 102
24th August – Wuhan Open (9)
Mark J Williams – 134
Chen Qien – 131
Wu Yize – 129
Judd Trump – 118
Gary Wilson – 118
Zhao Xintong – 117
Liam Davies – 113
Neil Robertson – 112, 100
23rd August – Wuhan Open (3)
Ding Junhui – 123
Chris Wakelin – 110
Wang Xinzhong – 106
100+ Centuries
List of players who have made 100 or more career century breaks. This list is updated daily during tournaments after all games have been completed. If two or more players are tied, They will be sorted by most centuries this season. If tied again, Most centuries the previous season and so on... Last Updated: 4th September, 2026 (British Open, day 5 of 7)
| # | PLAYER | TOTAL | 26/27 | 25/26 | 24/25 | 147s |
|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 1,338 | 8 | 41 | 25 | 17 |
| 2 | Judd Trump | 1,163 | 13 | 63 | 107 | 9 |
| 3 | John Higgins | 1,066 | - | 27 | 44 | 13 |
| 4 | Neil Robertson | 1,048 | 8 | 58 | 43 | 5 |
| 5 | Mark Selby | 972 | 11 | 67 | 73 | 6 |
| 6 | Shaun Murphy | 785 | 5 | 66 | 58 | 10 |
| 7 | Stephen Hendry | 777 | - | - | - | 11 |
| 8 | Ding Junhui | 733 | 8 | 27 | 35 | 7 |
| 9 | Mark Allen | 704 | - | 39 | 47 | 5 |
| 10 | Mark J Williams | 698 | 4 | 26 | 39 | 3 |
| 11 | Stuart Bingham | 631 | 3 | 16 | 27 | 9 |
| 12 | Marco Fu | 568 | 7 | 24 | 11 | 5 |
| 13 | Kyren Wilson | 568 | 8 | 45 | 62 | 5 |
| 14 | Stephen Maguire | 546 | 2 | 17 | 7 | 3 |
| 15 | Barry Hawkins | 531 | 3 | 29 | 36 | 3 |
| 16 | Ryan Day | 491 | 2 | 9 | 22 | 4 |
| 17 | Ali Carter | 472 | 7 | 28 | 19 | 4 |
| 18 | David B Gilbert | 462 | 16 | 27 | 29 | 3 |
| 19 | Ricky Walden | 401 | 3 | 15 | 12 | 1 |
| 20 | Jack Lisowski | 391 | 5 | 34 | 43 | 1 |
| 21 | Joe Perry | 378 | - | - | 8 | - |
| 22 | Peter Ebdon | 377 | - | - | - | 2 |
| 23 | Matthew Stevens | 368 | 4 | 6 | 7 | 1 |
| 24 | Xiao Guodong | 366 | 5 | 52 | 54 | 4 |
| 25 | Ken Doherty | 360 | - | 2 | - | 1 |
| 26 | Steve Davis | 338 | - | - | - | 1 |
| 27 | Tom Ford | 330 | 5 | 19 | 13 | 5 |
| 28 | Jimmy White | 329 | 2 | 1 | 1 | 1 |
| 29 | Anthony Hamilton | 326 | - | - | 2 | - |
| 30 | Gary Wilson | 310 | 1 | 50 | 23 | 6 |
| 31 | Mark Davis | 296 | - | 5 | 7 | 2 |
| 32 | Liang Wenbo | 292 | - | - | - | 3 |
| 33 | Zhou Yuelong | 273 | 13 | 29 | 24 | 3 |
| 34 | Graeme Dott | 271 | - | - | 4 | 2 |
| 35 | Anthony McGill | 265 | 2 | 10 | 16 | - |
| 36 | Zhao Xintong | 262 | 22 | 82 | 22 | 1 |
| 37 | Michael Holt | 256 | 3 | 9 | 9 | 1 |
| 38 | Martin Gould | 251 | - | - | - | 1 |
| 39 | Dominic Dale | 248 | - | - | 2 | - |
| 40 | Fergal O'Brien | 240 | - | - | - | 1 |
| 41 | Luca Brecel | 234 | 4 | 2 | 12 | 1 |
| 42 | Matthew Selt | 232 | 4 | 10 | 27 | 1 |
| 43 | Alan McManus | 230 | - | - | - | - |
| 44 | Jimmy Robertson | 225 | 3 | 19 | 15 | - |
| 45 | Thepchaiya Un-Nooh | 225 | 1 | 31 | 13 | 7 |
| 46 | John Parrott | 221 | - | - | - | 1 |
| 47 | Zhang Anda | 213 | 12 | 46 | 22 | 5 |
| 48 | Kurt Maflin | 208 | - | - | - | 2 |
| 49 | Robert Milkins | 205 | 1 | 6 | 4 | 3 |
| 50 | Noppon Saengkham | 189 | 11 | 11 | 18 | 3 |
| 51 | Stephen Lee | 184 | - | - | - | - |
| 52 | Ben Woollaston | 183 | - | 7 | 14 | 1 |
| 53 | Jak Jones | 181 | 12 | 37 | 56 | 1 |
| 54 | Michael White | 180 | - | - | 1 | - |
| 55 | Jamie Jones | 178 | 4 | 5 | 12 | 1 |
| 56 | Hossein Vafaei | 175 | 9 | 14 | 32 | 1 |
| 57 | Robin Hull | 168 | - | - | - | - |
| 58 | Andy Hicks | 167 | - | - | - | 1 |
| 59 | James Wattana | 166 | - | - | - | 3 |
| 60 | Andrew Higginson | 164 | 3 | 1 | 5 | 1 |
| 61 | Jamie Cope | 164 | - | - | - | 3 |
| 62 | Barry Pinches | 161 | - | - | 1 | 1 |
| 63 | Mark King | 156 | - | - | - | - |
| 64 | Wu Yize | 155 | 9 | 65 | 44 | 1 |
| 65 | Yan Bingtao | 153 | - | - | - | - |
| 66 | Chris Wakelin | 149 | 6 | 20 | 22 | 1 |
| 67 | Tian Pengfei | 148 | - | 1 | 2 | - |
| 68 | Dave Harold | 143 | - | - | - | - |
| 69 | Yuan Sijun | 140 | 2 | 23 | 25 | - |
| 70 | Alfie Burden | 138 | 6 | 1 | 4 | 1 |
| 71 | Jamie Burnett | 136 | - | - | - | 1 |
| 72 | Liam Highfield | 134 | 11 | 16 | 2 | 1 |
| 73 | Tony Drago | 132 | - | - | - | 1 |
| 74 | Nigel Bond | 128 | - | - | - | - |
| 75 | Mark Joyce | 126 | 3 | 1 | 3 | - |
| 76 | Willie Thorne | 126 | - | - | - | 1 |
| 77 | Joe O'Connor | 125 | 4 | 28 | 31 | 1 |
| 78 | Joe Swail | 124 | - | - | - | - |
| 79 | Elliot Slessor | 123 | 7 | 21 | 15 | - |
| 80 | Daniel Wells | 122 | 4 | 13 | 9 | - |
| 81 | Sam Craigie | 121 | 5 | 15 | - | - |
| 82 | Gerard Greene | 121 | - | 1 | - | - |
| 83 | Lyu Haotian | 119 | 8 | 5 | 6 | - |
| 84 | Si Jiahui | 117 | 3 | 28 | 34 | 2 |
| 85 | Rod Lawler | 114 | - | - | - | - |
| 86 | Paul Hunter | 114 | - | - | - | - |
| 87 | Stuart Carrington | 112 | - | 4 | 9 | - |
| 88 | Li Hang | 111 | - | - | - | - |
| 89 | Darren Morgan | 111 | - | - | - | - |
| 90 | Ian McCulloch | 105 | - | - | - | - |
| 91 | Scott Donaldson | 104 | 1 | 12 | 5 | - |
| 92 | Robbie Williams | 101 | - | 8 | 8 | - |
Approaching 100
List of players approaching 100 career centuries. Player will be added to this list when they reach 80.
| # | Player | Total | 26/27 | 25/26 | 24/25 | 147's |
|---|---|---|---|---|---|---|
| 1 | Chang Bingyu | 99 | 20 | 44 | - | 3 |
| 2 | Pang Junxu | 97 | 5 | 21 | 26 | - |
| 3 | Rory McLeod | 88 | - | - | - | 1 |
| 4 | David Grace | 83 | 5 | 3 | 4 | - |
| 5 | Jordan Brown | 83 | 3 | 7 | 7 | - |
| 6 | Xu Si | 81 | 4 | 13 | 26 | 3 |
| 7 | Cao Yupeng | 81 | - | - | - | 1 |
| 8 | Ian Burns | 80 | 1 | 12 | 6 | - |
| 9 | Martin O'Donnell | 80 | - | 8 | 7 | - |
| 10 | Craig Steadman | 80 | - | 1 | 1 | - |
