Centuries
Recent Centuries
1st November – International Championship (29)
Joe O’Connor – 146, 129
Pang Junxu – 143, 115
Chang Bingyu – 138, 103
Wu Yize – 137, 129, 118
Zhao Xintong – 133
Ding Junhui – 132
Sam Craigie – 130, 107
Kyren Wilson – 127, 101
Mark J Williams – 126, 123
Stan Moody – 123
John Higgins – 122
Chris Wakelin – 120
Gao Yang – 115
Daniel Wells – 113, 101
Zhang Anda – 111
Aaron Hill – 106
Yuan Sijun – 103
Lyu Haotian – 102
Marco Fu – 102
Liam Highfield – 102
31st October – International Championship (17)
Judd Trump – 143, 101
Neil Robertson – 133
Si Jiahui – 131, 101
Zhao Xintong – 131, 128
Wu Yize – 129
Hossein Vafaei – 126, 114
Liu Hongyu – 120
Jackson Page – 117, 104, 103
Ding Junhui – 102
Sahil Nayyar – 102
Ian Burns – 102
25th October – Northern Ireland Open (4)
Kyren Wilson – 135, 105, 101
Jak Jones – 130
24th October – Northern Ireland Open (1)
Sam Craigie – 100
23rd October – Northern Ireland Open (4)
Kyren Wilson – 122
Mark J Williams – 115, 104, 101
22nd October – Northern Ireland Open (5)
Mark J Williams – 127
Sam Craigie – 108, 100
Pang Junxu – 108
Mateusz Baranowski – 108
21st October – Northern Ireland Open (10)
Jak Jones – 133, 121
Gao Yang – 131
Noppon Saengkham – 120
Jordan Brown – 113, 101
Pang Junxu – 112
Ka Wai Cheung – 111
Liam Davies – 103
Sam Craigie – 103
20th October – Northern Ireland Open (9)
Kyren Wilson – 139, 103
Zhao Xintong – 129
Noppon Saengkham – 126
Gao Yang – 112
Wang Xinbo – 112
Ryan Day – 108
Louis Heathcote – 104
Mateusz Baranowski – 100
19th October – Northern Ireland Open (8)
Ronnie O’Sullivan – 138
John Higgins – 121
David B Gilbert – 111, 106, 104
Zhang Anda – 110
Daniel Wells – 106
Jak Jones – 103
18th October – Northern Ireland Open (8)
Sam Craigie – 129, 110
Joe O’Connor – 124, 106
Gary Wilson – 107
Si Jiahui – 104
Liam Davies – 104
Thepchaiya Un-Nooh – 101
100+ Centuries
List of players who have made 100 or more career century breaks. This list is updated daily during tournaments after all games have been completed. If two or more players are tied, They will be sorted by most centuries this season. If tied again, Most centuries the previous season and so on... Last Updated: 1st Novemvber, 2026 (International Championship, day 2 of 8)
| # | PLAYER | TOTAL | 26/27 | 25/26 | 24/25 | 147s |
|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 1,339 | 9 | 41 | 25 | 17 |
| 2 | Judd Trump | 1,169 | 19 | 63 | 107 | 9 |
| 3 | John Higgins | 1,071 | 5 | 27 | 44 | 13 |
| 4 | Neil Robertson | 1,052 | 12 | 58 | 43 | 5 |
| 5 | Mark Selby | 980 | 19 | 67 | 73 | 6 |
| 6 | Shaun Murphy | 795 | 15 | 66 | 58 | 10 |
| 7 | Stephen Hendry | 777 | - | - | - | 11 |
| 8 | Ding Junhui | 736 | 11 | 27 | 35 | 7 |
| 9 | Mark J Williams | 710 | 16 | 26 | 39 | 3 |
| 10 | Mark Allen | 704 | - | 39 | 47 | 5 |
| 11 | Stuart Bingham | 631 | 3 | 16 | 27 | 9 |
| 12 | Kyren Wilson | 579 | 19 | 45 | 62 | 5 |
| 13 | Marco Fu | 572 | 11 | 24 | 11 | 5 |
| 14 | Stephen Maguire | 548 | 4 | 17 | 7 | 3 |
| 15 | Barry Hawkins | 534 | 6 | 29 | 36 | 3 |
| 16 | Ryan Day | 493 | 4 | 9 | 22 | 4 |
| 17 | Ali Carter | 476 | 11 | 28 | 19 | 4 |
| 18 | David B Gilbert | 466 | 20 | 27 | 29 | 3 |
| 19 | Ricky Walden | 405 | 7 | 15 | 12 | 1 |
| 20 | Jack Lisowski | 392 | 6 | 34 | 43 | 1 |
| 21 | Joe Perry | 378 | - | - | 8 | - |
| 22 | Peter Ebdon | 377 | - | - | - | 2 |
| 23 | Matthew Stevens | 369 | 5 | 6 | 7 | 1 |
| 24 | Xiao Guodong | 367 | 6 | 52 | 54 | 4 |
| 25 | Ken Doherty | 360 | - | 2 | - | 1 |
| 26 | Steve Davis | 338 | - | - | - | 1 |
| 27 | Tom Ford | 331 | 6 | 19 | 13 | 5 |
| 28 | Jimmy White | 331 | 4 | 1 | 1 | 1 |
| 29 | Anthony Hamilton | 326 | - | - | 2 | - |
| 30 | Gary Wilson | 311 | 2 | 50 | 23 | 6 |
| 31 | Mark Davis | 296 | - | 5 | 7 | 2 |
| 32 | Liang Wenbo | 292 | - | - | - | 3 |
| 33 | Zhou Yuelong | 274 | 14 | 29 | 24 | 3 |
| 34 | Graeme Dott | 271 | - | - | 4 | 2 |
| 35 | Zhao Xintong | 268 | 28 | 82 | 22 | 1 |
| 36 | Anthony McGill | 265 | 2 | 10 | 16 | - |
| 37 | Michael Holt | 257 | 4 | 9 | 9 | 1 |
| 38 | Martin Gould | 251 | - | - | - | 1 |
| 39 | Dominic Dale | 248 | - | - | 2 | - |
| 40 | Fergal O'Brien | 240 | - | - | - | 1 |
| 41 | Luca Brecel | 234 | 4 | 2 | 12 | 1 |
| 42 | Matthew Selt | 232 | 4 | 10 | 27 | 1 |
| 43 | Jimmy Robertson | 230 | 8 | 19 | 15 | - |
| 44 | Alan McManus | 230 | - | - | - | - |
| 45 | Thepchaiya Un-Nooh | 227 | 3 | 31 | 13 | 7 |
| 46 | John Parrott | 221 | - | - | - | 1 |
| 47 | Zhang Anda | 217 | 16 | 46 | 22 | 5 |
| 48 | Kurt Maflin | 208 | - | - | - | 2 |
| 49 | Robert Milkins | 205 | 1 | 6 | 4 | 3 |
| 50 | Noppon Saengkham | 191 | 13 | 11 | 18 | 3 |
| 51 | Jak Jones | 186 | 17 | 37 | 56 | 1 |
| 52 | Stephen Lee | 184 | - | - | - | - |
| 53 | Ben Woollaston | 183 | - | 7 | 14 | 1 |
| 54 | Michael White | 180 | - | - | 1 | - |
| 55 | Hossein Vafaei | 179 | 13 | 14 | 32 | 1 |
| 56 | Jamie Jones | 178 | 4 | 5 | 12 | 1 |
| 57 | Wu Yize | 170 | 24 | 65 | 44 | 1 |
| 58 | Robin Hull | 168 | - | - | - | - |
| 59 | Andy Hicks | 167 | - | - | - | 1 |
| 60 | James Wattana | 166 | - | - | - | 3 |
| 61 | Andrew Higginson | 165 | 4 | 1 | 5 | 1 |
| 62 | Jamie Cope | 164 | - | - | - | 3 |
| 63 | Barry Pinches | 161 | - | - | 1 | 1 |
| 64 | Mark King | 156 | - | - | - | - |
| 65 | Chris Wakelin | 155 | 12 | 20 | 22 | 1 |
| 66 | Yan Bingtao | 153 | - | - | - | - |
| 67 | Tian Pengfei | 148 | - | 1 | 2 | - |
| 68 | Yuan Sijun | 146 | 8 | 23 | 25 | - |
| 69 | Dave Harold | 143 | - | - | - | - |
| 70 | Liam Highfield | 140 | 17 | 16 | 2 | 1 |
| 71 | Alfie Burden | 139 | 7 | 1 | 4 | 1 |
| 72 | Jamie Burnett | 136 | - | - | - | 1 |
| 73 | Tony Drago | 132 | - | - | - | 1 |
| 74 | Sam Craigie | 130 | 14 | 15 | - | - |
| 75 | Joe O'Connor | 130 | 9 | 28 | 31 | 1 |
| 76 | Nigel Bond | 128 | - | - | - | - |
| 77 | Daniel Wells | 126 | 8 | 13 | 9 | - |
| 78 | Mark Joyce | 126 | 3 | 1 | 3 | - |
| 79 | Willie Thorne | 126 | - | - | - | 1 |
| 80 | Joe Swail | 124 | - | - | - | - |
| 81 | Elliot Slessor | 123 | 7 | 21 | 15 | - |
| 82 | Lyu Haotian | 122 | 11 | 5 | 6 | - |
| 83 | Si Jiahui | 122 | 8 | 28 | 34 | 2 |
| 84 | Gerard Greene | 121 | - | 1 | - | - |
| 85 | Stuart Carrington | 114 | 2 | 4 | 9 | - |
| 86 | Rod Lawler | 114 | - | - | - | - |
| 87 | Paul Hunter | 114 | - | - | - | - |
| 88 | Li Hang | 111 | - | - | - | - |
| 89 | Darren Morgan | 111 | - | - | - | - |
| 90 | Scott Donaldson | 106 | 3 | 12 | 5 | - |
| 91 | Ian McCulloch | 105 | - | - | - | - |
| 92 | Pang Junxu | 104 | 12 | 21 | 26 | - |
| 93 | Robbie Williams | 102 | 1 | 8 | 8 | - |
| 94 | Chang Bingyu | 101 | 22 | 44 | - | 3 |
Approaching 100
List of players approaching 100 career centuries. Player will be added to this list when they reach 80.
| # | Player | Total | 26/27 | 25/26 | 24/25 | 147's |
|---|---|---|---|---|---|---|
| 1 | Rory McLeod | 89 | 1 | - | - | 1 |
| 2 | David Grace | 86 | 8 | 3 | 4 | - |
| 3 | Jordan Brown | 86 | 6 | 7 | 7 | - |
| 4 | Xu Si | 85 | 8 | 13 | 26 | 3 |
| 5 | Ian Burns | 82 | 3 | 12 | 6 | - |
| 6 | Cao Yupeng | 81 | - | - | - | 1 |
| 7 | Martin O'Donnell | 80 | - | 8 | 7 | - |
| 8 | Craig Steadman | 80 | - | 1 | 1 | - |
