SnookerInfo Centuries
Centuries
Recent Centuries
16th May – Q School Asia Event One (6)
Fung Kwok Wai – 130
Feng Yu – 117
Thanawat Thirapongpaiboon – 111
Digvijay Kadian – 110
Chen Ruifi – 109
Mubashir Raza – 107
15th May – Q School Asia Event One (2)
Deng Haohui – 118
Passakorn Sittikrai – 101
14th May – Q School Asia Event One (5)
Huang Jiahao – 130, 122, 115
Zhang Yang – 110
Thanawat Thirapongpaiboon – 101
100+ Centuries
List of players who have made 100 or more career century breaks. This list is updated daily during tournaments after all games have been completed. If two or more players are tied, They will be sorted by most centuries this season. If tied again, Most centuries the previous season and so on... Last Updated: 16th May, 2026 (Q School Asia Event One, day 3 of 5)
| # | PLAYER | TOTAL | 26/27 | 25/26 | 24/25 | 147s |
|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 1,330 | - | 41 | 25 | 17 |
| 2 | Judd Trump | 1,150 | - | 63 | 107 | 9 |
| 3 | John Higgins | 1,066 | - | 27 | 44 | 13 |
| 4 | Neil Robertson | 1,040 | - | 58 | 43 | 5 |
| 5 | Mark Selby | 961 | - | 67 | 73 | 6 |
| 6 | Shaun Murphy | 780 | - | 66 | 58 | 10 |
| 7 | Stephen Hendry | 777 | - | - | - | 11 |
| 8 | Ding Junhui | 725 | - | 27 | 35 | 7 |
| 9 | Mark Allen | 704 | - | 39 | 47 | 5 |
| 10 | Mark J Williams | 694 | - | 26 | 39 | 3 |
| 11 | Stuart Bingham | 628 | - | 16 | 27 | 9 |
| 12 | Marco Fu | 561 | - | 24 | 11 | 5 |
| 13 | Kyren Wilson | 560 | - | 45 | 62 | 5 |
| 14 | Stephen Maguire | 544 | - | 17 | 7 | 3 |
| 15 | Barry Hawkins | 528 | - | 29 | 36 | 3 |
| 16 | Ryan Day | 489 | - | 9 | 22 | 4 |
| 17 | Ali Carter | 465 | - | 28 | 19 | 4 |
| 18 | David B Gilbert | 446 | - | 27 | 29 | 3 |
| 19 | Ricky Walden | 398 | - | 15 | 12 | 1 |
| 20 | Jack Lisowski | 386 | - | 34 | 43 | 1 |
| 21 | Joe Perry | 378 | - | - | 8 | - |
| 22 | Peter Ebdon | 377 | - | - | - | 2 |
| 23 | Matthew Stevens | 364 | - | 6 | 7 | 1 |
| 24 | Xiao Guodong | 361 | - | 52 | 54 | 3 |
| 25 | Ken Doherty | 360 | - | 2 | - | 1 |
| 26 | Steve Davis | 338 | - | - | - | 1 |
| 27 | Jimmy White | 327 | - | 1 | 1 | 1 |
| 28 | Anthony Hamilton | 326 | - | - | 2 | - |
| 29 | Tom Ford | 325 | - | 19 | 13 | 5 |
| 30 | Gary Wilson | 309 | - | 50 | 23 | 6 |
| 31 | Mark Davis | 296 | - | 5 | 7 | 2 |
| 32 | Liang Wenbo | 292 | - | - | - | 3 |
| 33 | Graeme Dott | 271 | - | - | 4 | 2 |
| 34 | Anthony McGill | 263 | - | 10 | 16 | - |
| 35 | Zhou Yuelong | 260 | - | 29 | 24 | 3 |
| 36 | Michael Holt | 253 | - | 9 | 9 | - |
| 37 | Martin Gould | 251 | - | - | - | 1 |
| 38 | Dominic Dale | 248 | - | - | 2 | - |
| 39 | Zhao Xintong | 240 | - | 82 | 22 | 1 |
| 40 | Fergal O'Brien | 240 | - | - | - | 1 |
| 41 | Luca Brecel | 230 | - | 2 | 12 | 1 |
| 42 | Alan McManus | 230 | - | - | - | - |
| 43 | Matthew Selt | 228 | - | 10 | 27 | 1 |
| 44 | Thepchaiya Un-Nooh | 224 | - | 31 | 13 | 7 |
| 45 | Jimmy Robertson | 222 | - | 19 | 15 | - |
| 46 | John Parrott | 221 | - | - | - | 1 |
| 47 | Kurt Maflin | 208 | - | - | - | 2 |
| 48 | Robert Milkins | 204 | - | 6 | 4 | 3 |
| 49 | Zhang Anda | 201 | - | 46 | 22 | 5 |
| 50 | Stephen Lee | 184 | - | - | - | - |
| 51 | Ben Woollaston | 183 | - | 7 | 14 | 1 |
| 52 | Michael White | 180 | - | - | 1 | - |
| 53 | Noppon Saengkham | 178 | - | 11 | 18 | 3 |
| 54 | Jamie Jones | 174 | - | 5 | 12 | 1 |
| 55 | Jak Jones | 169 | - | 37 | 56 | 1 |
| 56 | Robin Hull | 168 | - | - | - | - |
| 57 | Andy Hicks | 167 | - | - | - | 1 |
| 58 | Hossein Vafaei | 166 | - | 14 | 32 | 1 |
| 59 | James Wattana | 166 | - | - | - | 3 |
| 60 | Jamie Cope | 164 | - | - | - | 3 |
| 61 | Andrew Higginson | 161 | - | 1 | 5 | 1 |
| 62 | Barry Pinches | 161 | - | - | 1 | 1 |
| 63 | Mark King | 156 | - | - | - | - |
| 64 | Yan Bingtao | 153 | - | - | - | - |
| 65 | Tian Pengfei | 148 | - | 1 | 2 | - |
| 66 | Wu Yize | 146 | - | 65 | 44 | 1 |
| 67 | Chris Wakelin | 143 | - | 20 | 22 | 1 |
| 68 | Dave Harold | 143 | - | - | - | - |
| 69 | Yuan Sijun | 138 | - | 23 | 25 | - |
| 70 | Jamie Burnett | 136 | - | - | - | 1 |
| 71 | Alfie Burden | 132 | - | 1 | 4 | 1 |
| 72 | Tony Drago | 132 | - | - | - | 1 |
| 73 | Nigel Bond | 128 | - | - | - | - |
| 74 | Willie Thorne | 126 | - | - | - | 1 |
| 75 | Joe Swail | 124 | - | - | - | - |
| 76 | Liam Highfield | 123 | - | 16 | 2 | - |
| 77 | Mark Joyce | 123 | - | 1 | 3 | - |
| 78 | Joe O'Connor | 121 | - | 28 | 31 | 1 |
| 79 | Gerard Greene | 121 | - | 1 | - | - |
| 80 | Daniel Wells | 118 | - | 13 | 9 | - |
| 81 | Elliot Slessor | 116 | - | 21 | 15 | - |
| 82 | Sam Craigie | 116 | - | 15 | - | - |
| 83 | Si Jiahui | 114 | - | 28 | 34 | 1 |
| 84 | Rod Lawler | 114 | - | - | - | - |
| 85 | Paul Hunter | 114 | - | - | - | - |
| 86 | Stuart Carrington | 112 | - | 4 | 9 | - |
| 87 | Lyu Haotian | 111 | - | 5 | 6 | - |
| 88 | Li Hang | 111 | - | - | - | - |
| 89 | Darren Morgan | 111 | - | - | - | - |
| 90 | Ian McCulloch | 105 | - | - | - | - |
| 91 | Scott Donaldson | 103 | - | 12 | 5 | - |
| 92 | Robbie Williams | 101 | - | 8 | 8 | - |
Approaching 100
List of players approaching 100 career centuries. Player will be added to this list when they reach 80.
| # | Player | Total | 26/27 | 25/26 | 24/25 | 147's |
|---|---|---|---|---|---|---|
| 1 | Pang Junxu | 92 | - | 21 | 26 | - |
| 2 | Rory McLeod | 88 | - | - | - | 1 |
| 3 | Cao Yupeng | 81 | - | - | - | 1 |
| 4 | Martin O'Donnell | 80 | - | 8 | 7 | - |
| 5 | Jordan Brown | 80 | - | 7 | 7 | - |
| 6 | Craig Steadman | 80 | - | 1 | 1 | - |
