Centuries
Recent Centuries
16th November – German Masters Qualifiers (10)
Lan Yuhao – 141
Antoni Kowalski – 134
Florian Nuessle – 134
Hammad Miah – 129
Lyu Haotian – 128
Gao Yang – 117
Liam Davies – 112
Michal Szubarczyk – 101
Iulian Boiko – 101
Ashley Hugill – 100
15th November – Champion of Champions (5)
Kyren Wilson – 135, 115, 112, 107
Chris Wakelin – 131
14th November – Champion of Champions (2)
Kyren Wilson – 138, 110
13th November – Champion of Champions (1)
Neil Robertson – 108
12th November – Champion of Champions (3)
Kyren Wilson – 123, 104, 100
11th November – Champion of Champions (3)
Shaun Murphy – 142, 107
Chang Bingyu – 109
10th November – Champion of Champions (2)
Jak Jones – 133
Neil Robertson – 130
9th November – Champion of Champions (2)
Chris Wakelin – 117
Alfie Burden – 109
100+ Centuries
List of players who have made 100 or more career century breaks. This list is updated daily during tournaments after all games have been completed. If two or more players are tied, They will be sorted by most centuries this season. If tied again, Most centuries the previous season and so on... Last Updated: 16th November, 2026 (German Masters Qualifiers, day 1 of 4)
| # | PLAYER | TOTAL | 26/27 | 25/26 | 24/25 | 147s |
|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 1,339 | 9 | 41 | 25 | 17 |
| 2 | Judd Trump | 1,169 | 19 | 63 | 107 | 9 |
| 3 | John Higgins | 1,077 | 11 | 27 | 44 | 13 |
| 4 | Neil Robertson | 1,055 | 15 | 58 | 43 | 5 |
| 5 | Mark Selby | 981 | 20 | 67 | 73 | 6 |
| 6 | Shaun Murphy | 797 | 17 | 66 | 58 | 10 |
| 7 | Stephen Hendry | 777 | - | - | - | 11 |
| 8 | Ding Junhui | 738 | 13 | 27 | 35 | 7 |
| 9 | Mark J Williams | 710 | 16 | 26 | 39 | 3 |
| 10 | Mark Allen | 704 | - | 39 | 47 | 5 |
| 11 | Stuart Bingham | 631 | 3 | 16 | 27 | 9 |
| 12 | Kyren Wilson | 592 | 32 | 45 | 62 | 5 |
| 13 | Marco Fu | 572 | 11 | 24 | 11 | 5 |
| 14 | Stephen Maguire | 551 | 7 | 17 | 7 | 3 |
| 15 | Barry Hawkins | 534 | 6 | 29 | 36 | 3 |
| 16 | Ryan Day | 493 | 4 | 9 | 22 | 4 |
| 17 | Ali Carter | 476 | 11 | 28 | 19 | 4 |
| 18 | David B Gilbert | 466 | 20 | 27 | 29 | 3 |
| 19 | Ricky Walden | 405 | 7 | 15 | 12 | 1 |
| 20 | Jack Lisowski | 392 | 6 | 34 | 43 | 1 |
| 21 | Joe Perry | 378 | - | - | 8 | - |
| 22 | Peter Ebdon | 377 | - | - | - | 2 |
| 23 | Matthew Stevens | 369 | 5 | 6 | 7 | 1 |
| 24 | Xiao Guodong | 367 | 6 | 52 | 54 | 4 |
| 25 | Ken Doherty | 360 | - | 2 | - | 1 |
| 26 | Steve Davis | 338 | - | - | - | 1 |
| 27 | Tom Ford | 331 | 6 | 19 | 13 | 5 |
| 28 | Jimmy White | 331 | 4 | 1 | 1 | 1 |
| 29 | Anthony Hamilton | 326 | - | - | 2 | - |
| 30 | Gary Wilson | 311 | 2 | 50 | 23 | 6 |
| 31 | Mark Davis | 296 | - | 5 | 7 | 2 |
| 32 | Liang Wenbo | 292 | - | - | - | 3 |
| 33 | Zhou Yuelong | 274 | 14 | 29 | 24 | 3 |
| 34 | Graeme Dott | 271 | - | - | 4 | 2 |
| 35 | Zhao Xintong | 270 | 30 | 82 | 22 | 1 |
| 36 | Anthony McGill | 265 | 2 | 10 | 16 | - |
| 37 | Michael Holt | 257 | 4 | 9 | 9 | 1 |
| 38 | Martin Gould | 251 | - | - | - | 1 |
| 39 | Dominic Dale | 248 | - | - | 2 | - |
| 40 | Fergal O'Brien | 240 | - | - | - | 1 |
| 41 | Luca Brecel | 234 | 4 | 2 | 12 | 1 |
| 42 | Matthew Selt | 232 | 4 | 10 | 27 | 1 |
| 43 | Jimmy Robertson | 230 | 8 | 19 | 15 | - |
| 44 | Alan McManus | 230 | - | - | - | - |
| 45 | Thepchaiya Un-Nooh | 228 | 4 | 31 | 13 | 8 |
| 46 | John Parrott | 221 | - | - | - | 1 |
| 47 | Zhang Anda | 219 | 18 | 46 | 22 | 5 |
| 48 | Kurt Maflin | 208 | - | - | - | 2 |
| 49 | Robert Milkins | 205 | 1 | 6 | 4 | 3 |
| 50 | Noppon Saengkham | 191 | 13 | 11 | 18 | 3 |
| 51 | Jak Jones | 187 | 18 | 37 | 56 | 1 |
| 52 | Ben Woollaston | 184 | 1 | 7 | 14 | 1 |
| 53 | Stephen Lee | 184 | - | - | - | - |
| 54 | Hossein Vafaei | 182 | 16 | 14 | 32 | 1 |
| 55 | Michael White | 180 | - | - | 1 | - |
| 56 | Jamie Jones | 178 | 4 | 5 | 12 | 1 |
| 57 | Wu Yize | 171 | 25 | 65 | 44 | 1 |
| 58 | Robin Hull | 168 | - | - | - | - |
| 59 | Andy Hicks | 167 | - | - | - | 1 |
| 60 | James Wattana | 166 | - | - | - | 3 |
| 61 | Andrew Higginson | 165 | 4 | 1 | 5 | 1 |
| 62 | Jamie Cope | 164 | - | - | - | 3 |
| 63 | Barry Pinches | 161 | - | - | 1 | 1 |
| 64 | Chris Wakelin | 157 | 14 | 20 | 22 | 1 |
| 65 | Mark King | 156 | - | - | - | - |
| 66 | Yan Bingtao | 153 | - | - | - | - |
| 67 | Tian Pengfei | 148 | - | 1 | 2 | - |
| 68 | Yuan Sijun | 147 | 9 | 23 | 25 | - |
| 69 | Dave Harold | 143 | - | - | - | - |
| 70 | Liam Highfield | 140 | 17 | 16 | 2 | 1 |
| 71 | Alfie Burden | 140 | 8 | 1 | 4 | 1 |
| 72 | Jamie Burnett | 136 | - | - | - | 1 |
| 73 | Tony Drago | 132 | - | - | - | 1 |
| 74 | Sam Craigie | 130 | 14 | 15 | - | - |
| 75 | Joe O'Connor | 130 | 9 | 28 | 31 | 1 |
| 76 | Nigel Bond | 128 | - | - | - | - |
| 77 | Daniel Wells | 126 | 8 | 13 | 9 | - |
| 78 | Mark Joyce | 126 | 3 | 1 | 3 | - |
| 79 | Willie Thorne | 126 | - | - | - | 1 |
| 80 | Si Jiahui | 124 | 10 | 28 | 34 | 2 |
| 81 | Joe Swail | 124 | - | - | - | - |
| 82 | Lyu Haotian | 123 | 12 | 5 | 6 | - |
| 83 | Elliot Slessor | 123 | 7 | 21 | 15 | - |
| 84 | Gerard Greene | 121 | - | 1 | - | - |
| 85 | Stuart Carrington | 114 | 2 | 4 | 9 | - |
| 86 | Rod Lawler | 114 | - | - | - | - |
| 87 | Paul Hunter | 114 | - | - | - | - |
| 88 | Chang Bingyu | 113 | 34 | 44 | - | 3 |
| 89 | Li Hang | 111 | - | - | - | - |
| 90 | Darren Morgan | 111 | - | - | - | - |
| 91 | Scott Donaldson | 106 | 3 | 12 | 5 | - |
| 92 | Ian McCulloch | 105 | - | - | - | - |
| 93 | Pang Junxu | 104 | 12 | 21 | 26 | - |
| 94 | Robbie Williams | 102 | 1 | 8 | 8 | - |
Approaching 100
List of players approaching 100 career centuries. Player will be added to this list when they reach 80.
| # | Player | Total | 26/27 | 25/26 | 24/25 | 147's |
|---|---|---|---|---|---|---|
| 1 | Rory McLeod | 89 | 1 | - | - | 1 |
| 2 | David Grace | 86 | 8 | 3 | 4 | - |
| 3 | Jordan Brown | 86 | 6 | 7 | 7 | - |
| 4 | Xu Si | 85 | 8 | 13 | 26 | 3 |
| 5 | Ian Burns | 82 | 3 | 12 | 6 | - |
| 6 | Cao Yupeng | 81 | - | - | - | 1 |
| 7 | Martin O'Donnell | 80 | - | 8 | 7 | - |
| 8 | Craig Steadman | 80 | - | 1 | 1 | - |
