Centuries
Recent Centuries
17th February – Players Championship (4)
Mark Selby – 136
John Higgins – 133
Chris Wakelin – 104, 101
12th February – World Open Qualifiers (12)
Gao Yang – 141, 114
Haydon Pinhey – 137
Tom Ford – 134
Wu Yize – 131
Jiang Jun – 126
Sam Craigie – 118, 102
Marco Fu – 116
Jack Lisowski – 115
Liam Pullen – 114
Si Jiahui – 103
11th February – World Open Qualifiers (11)
Scott Donaldson – 141
Robbie Williams – 135
Jak Jones – 132
Julien Leclercq – 126
Lan Yuhao – 121, 117
Zak Surety – 115
Thepchaiya Un-Nooh – 115
Zhou Yuelong – 113
Aaron Hill – 107
Fan Zhengyi – 105
11th February – Championship League Invitational Winners’ Group (11)
Wu Yize – 146, 130, 104, 101
Zhang Anda – 133, 130
Mark Selby – 128, 123, 104, 101
Tom Ford – 126
10th February – World Open Qualifiers (9)
Stephen Maguire – 140
Mark Allen – 124, 108
Ian Burns – 123, 108
Anthony McGill – 120
Ka Wai Cheung – 105
He Guoqiang – 104
Chang Bingyu – 100
10th February – Championship League Invitational Winners’ Group (10)
Zhang Anda – 143
Elliot Slessor – 138, 128
Mark Selby – 137, 109
Tom Ford – 135
Wu Yize – 121, 100
Matthew Selt – 116
Si Jiahui – 110
100+ Centuries
List of players who have made 100 or more career century breaks. This list is updated daily during tournaments after all games have been completed. If two or more players are tied, They will be sorted by most centuries this season. If tied again, Most centuries the previous season and so on... Last Updated: 17th February, 2026 (Players Championship, day 1 of 6)
| # | PLAYER | TOTAL | 25/26 | 24/25 | 23/24 | 147s |
|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 1,313 | 24 | 25 | 62 | 17 |
| 2 | Judd Trump | 1,131 | 44 | 107 | 79 | 9 |
| 3 | John Higgins | 1,056 | 17 | 44 | 54 | 13 |
| 4 | Neil Robertson | 1,032 | 50 | 43 | 41 | 5 |
| 5 | Mark Selby | 954 | 60 | 73 | 47 | 6 |
| 6 | Stephen Hendry | 777 | - | - | - | 11 |
| 7 | Shaun Murphy | 762 | 48 | 58 | 32 | 10 |
| 8 | Ding Junhui | 723 | 25 | 35 | 45 | 7 |
| 9 | Mark Allen | 689 | 24 | 47 | 47 | 5 |
| 10 | Mark J Williams | 686 | 18 | 39 | 40 | 3 |
| 11 | Stuart Bingham | 623 | 11 | 27 | 23 | 9 |
| 12 | Kyren Wilson | 555 | 40 | 62 | 69 | 5 |
| 13 | Marco Fu | 554 | 17 | 11 | 14 | 5 |
| 14 | Stephen Maguire | 544 | 17 | 7 | 26 | 3 |
| 15 | Barry Hawkins | 520 | 21 | 36 | 39 | 3 |
| 16 | Ryan Day | 486 | 6 | 22 | 22 | 4 |
| 17 | Ali Carter | 460 | 23 | 19 | 37 | 4 |
| 18 | David B Gilbert | 439 | 20 | 29 | 32 | 3 |
| 19 | Ricky Walden | 395 | 12 | 12 | 26 | 1 |
| 20 | Jack Lisowski | 380 | 28 | 43 | 31 | 1 |
| 21 | Joe Perry | 378 | - | 8 | 9 | - |
| 22 | Peter Ebdon | 377 | - | - | - | 2 |
| 23 | Matthew Stevens | 364 | 6 | 7 | 8 | 1 |
| 24 | Ken Doherty | 359 | 1 | - | 4 | 1 |
| 25 | Xiao Guodong | 352 | 43 | 54 | 19 | 3 |
| 26 | Steve Davis | 338 | - | - | - | 1 |
| 27 | Jimmy White | 327 | 1 | 1 | - | 1 |
| 28 | Anthony Hamilton | 326 | - | 2 | 8 | - |
| 29 | Tom Ford | 323 | 17 | 13 | 27 | 5 |
| 30 | Gary Wilson | 297 | 38 | 23 | 28 | 6 |
| 31 | Mark Davis | 295 | 4 | 7 | 10 | 2 |
| 32 | Liang Wenbo | 292 | - | - | - | 3 |
| 33 | Graeme Dott | 271 | - | 4 | 5 | 2 |
| 34 | Anthony McGill | 262 | 9 | 16 | 9 | - |
| 35 | Zhou Yuelong | 255 | 24 | 24 | 35 | 3 |
| 36 | Michael Holt | 252 | 8 | 9 | 4 | - |
| 37 | Martin Gould | 251 | - | - | 6 | 1 |
| 38 | Dominic Dale | 248 | - | 2 | 10 | - |
| 39 | Fergal O'Brien | 240 | - | - | - | 1 |
| 40 | Alan McManus | 230 | - | - | - | - |
| 41 | Matthew Selt | 228 | 10 | 27 | 16 | 1 |
| 42 | Luca Brecel | 228 | - | 12 | 18 | 1 |
| 43 | Jimmy Robertson | 221 | 18 | 15 | 9 | - |
| 44 | John Parrott | 221 | - | - | - | 1 |
| 45 | Thepchaiya Un-Nooh | 212 | 19 | 13 | 14 | 6 |
| 46 | Zhao Xintong | 210 | 52 | 22 | - | 1 |
| 47 | Kurt Maflin | 208 | - | - | - | 2 |
| 48 | Robert Milkins | 204 | 6 | 4 | 8 | 3 |
| 49 | Zhang Anda | 188 | 33 | 22 | 30 | 5 |
| 50 | Stephen Lee | 184 | - | - | - | - |
| 51 | Ben Woollaston | 183 | 7 | 14 | 10 | 1 |
| 52 | Michael White | 180 | - | 1 | 7 | - |
| 53 | Noppon Saengkham | 175 | 8 | 18 | 27 | 3 |
| 54 | Jamie Jones | 174 | 5 | 12 | 14 | 1 |
| 55 | Robin Hull | 168 | - | - | 2 | - |
| 56 | Andy Hicks | 167 | - | - | 2 | 1 |
| 57 | James Wattana | 166 | - | - | - | 3 |
| 58 | Jamie Cope | 164 | - | - | - | 3 |
| 59 | Jak Jones | 161 | 29 | 56 | 18 | 1 |
| 60 | Andrew Higginson | 161 | 1 | 5 | 7 | 1 |
| 61 | Barry Pinches | 161 | - | 1 | 2 | 1 |
| 62 | Hossein Vafaei | 160 | 8 | 32 | 33 | 1 |
| 63 | Mark King | 156 | - | - | - | - |
| 64 | Yan Bingtao | 153 | - | - | - | - |
| 65 | Tian Pengfei | 148 | 1 | 2 | 6 | - |
| 66 | Dave Harold | 143 | - | - | - | - |
| 67 | Chris Wakelin | 142 | 19 | 22 | 17 | 1 |
| 68 | Jamie Burnett | 136 | - | - | - | 1 |
| 69 | Yuan Sijun | 134 | 19 | 25 | 28 | - |
| 70 | Tony Drago | 132 | - | - | - | 1 |
| 71 | Alfie Burden | 131 | - | 4 | 4 | 1 |
| 72 | Wu Yize | 129 | 48 | 44 | 9 | 1 |
| 73 | Nigel Bond | 128 | - | - | - | - |
| 74 | Willie Thorne | 126 | - | - | - | 1 |
| 75 | Joe Swail | 124 | - | - | - | - |
| 76 | Mark Joyce | 123 | 1 | 3 | 4 | - |
| 77 | Gerard Greene | 121 | 1 | - | - | - |
| 78 | Joe O'Connor | 119 | 26 | 31 | 22 | 1 |
| 79 | Daniel Wells | 117 | 12 | 9 | 10 | - |
| 80 | Liam Highfield | 116 | 9 | 2 | 5 | - |
| 81 | Rod Lawler | 114 | - | - | 3 | - |
| 82 | Paul Hunter | 114 | - | - | - | - |
| 83 | Si Jiahui | 113 | 27 | 34 | 16 | 1 |
| 84 | Elliot Slessor | 113 | 18 | 15 | 22 | - |
| 85 | Sam Craigie | 113 | 12 | - | 10 | - |
| 86 | Stuart Carrington | 112 | 4 | 9 | 4 | - |
| 87 | Lyu Haotian | 111 | 5 | 6 | 15 | - |
| 88 | Li Hang | 111 | - | - | - | - |
| 89 | Darren Morgan | 111 | - | - | - | - |
| 90 | Ian McCulloch | 105 | - | - | - | - |
| 91 | Scott Donaldson | 102 | 11 | 5 | 8 | - |
Approaching 100
List of players approaching 100 career centuries. Player will be added to this list when they reach 80.
| # | Player | Total | 25/26 | 24/25 | 23/24 | 147's |
|---|---|---|---|---|---|---|
| 1 | Robbie Williams | 96 | 3 | 8 | 11 | - |
| 2 | Rory McLeod | 88 | - | - | 1 | 1 |
| 3 | Pang Junxu | 84 | 13 | 26 | 15 | - |
| 4 | Cao Yupeng | 81 | - | - | 18 | 1 |
| 5 | Craig Steadman | 80 | 1 | 1 | 4 | - |
