Centuries
Recent Centuries
21st December – Scottish Open (2)
Chang Bingyu – 107
Chris Wakelin – 104
20th December – Scottish Open (4)
Chang Bingyu – 134, 108
Chris Wakelin – 108, 104
19th December – Scottish Open (5)
Mark Allen – 139
Chang Bingyu – 135
Jiang Jun – 112
Matthew Selt – 104
Chris Wakelin – 102
18th December – Scottish Open (8)
Mark Allen – 140, 115
Zhou Yuelong – 133, 100
Chang Bingyu – 125, 104
Mark Selby – 104
Joe O’Connor – 100
17th December – Scottish Open (13)
Zhao Xintong – 146
Mark Selby – 131
Yuan Sijun – 126
Wu Yize – 123
Zhou Yuelong – 123
Chang Bingyu – 110, 105
Mark Allen – 109
Jiang Jun – 107
Kyren Wilson – 106
Thepchaiya Un-Nooh – 102
David B Gilbert – 102
Noppon Saengkham – 100
16th December – Scottish Open (7)
Zhou Yuelong – 140
Kyren Wilson – 129
David B Gilbert – 125
Anthony McGill – 118
Mark Selby – 112
Jiang Jun – 110, 105
15th December – Scottish Open (10)
Shaun Murphy – 140
Si Jiahui – 136
Liam Pullen – 135
Joe O’Connor – 127
Lei Peifan – 124
Noppon Saengkham – 119
Liu Hongyu – 117
Lan Yuhao – 112
John Higgins – 104
Chang Bingyu – 102
100+ Centuries
List of players who have made 100 or more career century breaks. This list is updated daily during tournaments after all games have been completed. If two or more players are tied, They will be sorted by most centuries this season. If tied again, Most centuries the previous season and so on... Last Updated:21st December, 2025 (Scottish Open, day 7 of 7)
| # | PLAYER | TOTAL | 25/26 | 24/25 | 23/24 | 147s |
|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 1,313 | 24 | 25 | 62 | 17 |
| 2 | Judd Trump | 1,122 | 35 | 107 | 79 | 9 |
| 3 | John Higgins | 1,053 | 14 | 44 | 54 | 13 |
| 4 | Neil Robertson | 1,015 | 33 | 43 | 41 | 5 |
| 5 | Mark Selby | 934 | 40 | 73 | 47 | 6 |
| 6 | Stephen Hendry | 777 | - | - | - | 11 |
| 7 | Shaun Murphy | 752 | 38 | 58 | 32 | 10 |
| 8 | Ding Junhui | 722 | 24 | 35 | 45 | 7 |
| 9 | Mark Allen | 686 | 21 | 47 | 47 | 5 |
| 10 | Mark J Williams | 686 | 18 | 39 | 40 | 3 |
| 11 | Stuart Bingham | 620 | 8 | 27 | 23 | 9 |
| 12 | Marco Fu | 551 | 14 | 11 | 14 | 5 |
| 13 | Stephen Maguire | 542 | 15 | 7 | 26 | 3 |
| 14 | Kyren Wilson | 541 | 26 | 62 | 69 | 5 |
| 15 | Barry Hawkins | 517 | 18 | 36 | 39 | 3 |
| 16 | Ryan Day | 484 | 4 | 22 | 22 | 4 |
| 17 | Ali Carter | 456 | 19 | 19 | 37 | 4 |
| 18 | David B Gilbert | 434 | 15 | 29 | 32 | 3 |
| 19 | Ricky Walden | 392 | 9 | 12 | 26 | 1 |
| 20 | Joe Perry | 378 | - | 8 | 9 | - |
| 21 | Peter Ebdon | 377 | - | - | - | 2 |
| 22 | Jack Lisowski | 373 | 21 | 43 | 31 | 1 |
| 23 | Matthew Stevens | 363 | 5 | 7 | 8 | 1 |
| 24 | Ken Doherty | 358 | - | - | 4 | 1 |
| 25 | Steve Davis | 338 | - | - | - | 1 |
| 26 | Xiao Guodong | 330 | 21 | 54 | 19 | 2 |
| 27 | Anthony Hamilton | 326 | - | 2 | 8 | - |
| 28 | Jimmy White | 326 | - | 1 | - | 1 |
| 29 | Tom Ford | 315 | 9 | 13 | 27 | 5 |
| 30 | Mark Davis | 294 | 3 | 7 | 10 | 2 |
| 31 | Liang Wenbo | 292 | - | - | - | 3 |
| 32 | Gary Wilson | 285 | 26 | 23 | 28 | 6 |
| 33 | Graeme Dott | 271 | - | 4 | 5 | 2 |
| 34 | Anthony McGill | 260 | 7 | 16 | 9 | - |
| 35 | Martin Gould | 251 | - | - | 6 | 1 |
| 36 | Zhou Yuelong | 250 | 19 | 24 | 35 | 3 |
| 37 | Michael Holt | 250 | 6 | 9 | 4 | - |
| 38 | Dominic Dale | 248 | - | 2 | 10 | - |
| 39 | Fergal O'Brien | 240 | - | - | - | 1 |
| 40 | Alan McManus | 230 | - | - | - | - |
| 41 | Luca Brecel | 228 | - | 12 | 18 | 1 |
| 42 | Matthew Selt | 221 | 3 | 27 | 16 | - |
| 43 | John Parrott | 221 | - | - | - | 1 |
| 44 | Jimmy Robertson | 213 | 10 | 15 | 9 | - |
| 45 | Thepchaiya Un-Nooh | 209 | 16 | 13 | 14 | 6 |
| 46 | Kurt Maflin | 208 | - | - | - | 2 |
| 47 | Robert Milkins | 204 | 6 | 4 | 8 | 3 |
| 48 | Zhao Xintong | 188 | 30 | 22 | - | - |
| 49 | Stephen Lee | 184 | - | - | - | - |
| 50 | Ben Woollaston | 181 | 5 | 14 | 10 | 1 |
| 51 | Michael White | 180 | - | 1 | 7 | - |
| 52 | Noppon Saengkham | 173 | 6 | 18 | 27 | 3 |
| 53 | Jamie Jones | 173 | 4 | 12 | 14 | 1 |
| 54 | Zhang Anda | 169 | 14 | 22 | 30 | 4 |
| 55 | Robin Hull | 168 | - | - | 2 | - |
| 56 | Andy Hicks | 167 | - | - | 2 | 1 |
| 57 | James Wattana | 166 | - | - | - | 3 |
| 58 | Jamie Cope | 164 | - | - | - | 3 |
| 59 | Andrew Higginson | 161 | 1 | 5 | 7 | 1 |
| 60 | Barry Pinches | 161 | - | 1 | 2 | 1 |
| 61 | Hossein Vafaei | 159 | 7 | 32 | 33 | 1 |
| 62 | Mark King | 156 | - | - | - | - |
| 63 | Yan Bingtao | 153 | - | - | - | - |
| 64 | Jak Jones | 148 | 16 | 56 | 18 | 1 |
| 65 | Tian Pengfei | 148 | 1 | 2 | 6 | - |
| 66 | Dave Harold | 143 | - | - | - | - |
| 67 | Jamie Burnett | 136 | - | - | - | 1 |
| 68 | Chris Wakelin | 133 | 10 | 22 | 17 | - |
| 69 | Tony Drago | 132 | - | - | - | 1 |
| 70 | Alfie Burden | 131 | - | 4 | 4 | 1 |
| 71 | Yuan Sijun | 128 | 13 | 25 | 28 | - |
| 72 | Nigel Bond | 128 | - | - | - | - |
| 73 | Willie Thorne | 126 | - | - | - | 1 |
| 74 | Joe Swail | 124 | - | - | - | - |
| 75 | Mark Joyce | 123 | 1 | 3 | 4 | - |
| 76 | Gerard Greene | 121 | 1 | - | - | - |
| 77 | Daniel Wells | 117 | 12 | 9 | 10 | - |
| 78 | Liam Highfield | 115 | 8 | 2 | 5 | - |
| 79 | Rod Lawler | 114 | - | - | 3 | - |
| 80 | Paul Hunter | 114 | - | - | - | - |
| 81 | Stuart Carrington | 112 | 4 | 9 | 4 | - |
| 82 | Li Hang | 111 | - | - | - | - |
| 83 | Darren Morgan | 111 | - | - | - | - |
| 84 | Lyu Haotian | 110 | 4 | 6 | 15 | - |
| 85 | Wu Yize | 109 | 28 | 44 | 9 | - |
| 86 | Elliot Slessor | 108 | 13 | 15 | 22 | - |
| 87 | Sam Craigie | 108 | 7 | - | 10 | - |
| 88 | Ian McCulloch | 105 | - | - | - | - |
| 89 | Si Jiahui | 104 | 18 | 34 | 16 | 1 |
| 90 | Joe O'Connor | 104 | 11 | 31 | 22 | 1 |
| 91 | Scott Donaldson | 101 | 10 | 5 | 8 | - |
Approaching 100
List of players approaching 100 career centuries. Player will be added to this list when they reach 80.
| # | Player | Total | 25/26 | 24/25 | 23/24 | 147's |
|---|---|---|---|---|---|---|
| 1 | Robbie Williams | 95 | 2 | 8 | 11 | - |
| 2 | Rory McLeod | 88 | - | - | 1 | 1 |
| 3 | Cao Yupeng | 81 | - | - | 18 | 1 |
| 4 | Pang Junxu | 80 | 9 | 26 | 15 | - |
| 5 | Craig Steadman | 80 | 1 | 1 | 4 | - |
